Money List
Verified from Golf Genius XLS files.
Jan–Apr 2026 · Updated after each tournament.
| # | Player | January 2-Man Best Ball | February 4-Man Shamble | March 4-Man Cha Cha Cha | April 4-Man Scramble | Special Events | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bill Walton | $103 | $50 | $105 | $258 | ||
| 2 | Ron Neely | $40 | $30 | $50 | $30 | $100 | $250 |
| 3 | Jason Takarabe | $25 | $40 | $120 | $185 | ||
| 4 | Daniel Mullaney | $50 | $105 | $155 | |||
| 5 | Aaron Selken | $50 | $50 | $50 | $150 | ||
| 6 | Mark Mickelson | $25 | $83 | $40 | $148 | ||
| 7 | Greg Glossop | $30 | $60 | $50 | $140 | ||
| 8 | Ronald Duncan | $40 | $30 | $50 | $120 | ||
| 9 | Pat Silvy | $53 | $58 | $111 | |||
| 10 | Tony Skinner | $30 | $50 | $30 | $110 | ||
| 11 | Jeremiah Gooding | $50 | $40 | $15 | $105 | ||
| 12 | Brian Champion | $50 | $40 | $15 | $105 | ||
| 13 | Brian Smith | $58 | $40 | $98 | |||
| 14 | Mike Snyder | $93 | $93 | ||||
| 15 | Brandon Bruce | $85 | $85 | ||||
| 16 | Larry Spotanski | $40 | $40 | $80 | |||
| 17 | Will Riddle | $40 | $40 | $80 | |||
| 18 | James Smith | $30 | $50 | $80 | |||
| 19 | Jack Fimple | $75 | $75 | ||||
| 20 | Galen Nitcher | $21 | $50 | $71 | |||
| Monthly Totals | $619 | $761 | $1080 | $980 | $100 | $3,540 | |
Note: Feb Gross 2nd team 4th spot was a ghost player (Jeremiah Gooding's handicap used) — $30 not paid out, returned to pot. | Jan KP #5 HC: no results recorded.
Holes #5 and #7 · Gross and Handicap divisions · $790 total paid out
| Hole | Division | Winner | Payout |
|---|---|---|---|
| #5 | Gross | Bill Walton | $55 |
| #5 | Handicap | Dace Cochran | $55 |
| #7 | Gross | Daniel Mullaney | $55 |
| #7 | Handicap | Brandon Bruce | $55 |
Join the Men's Club and compete in monthly tournaments for real cash payouts. GHIN handicap included with full membership.