Course Info
Nine holes. 39 bunkers. Tree-lined fairways designed by Chuck Mangum in 1994. GPS carts with food ordering included.
Rates subject to change without notice. Call the pro shop to confirm current pricing.
Par 35 · 9 Holes · Par 70 for 18 Holes
| Hole | Par | Blue / White | HCP | Red | HCP |
|---|---|---|---|---|---|
| 1 | 4 | 322 305 | 13 14 | 283 | 9 |
| 2 | 4 | 397 349 | 5 4 | 327 | 3 |
| 3 | 4 | 310 300 | 11 12 | 270 | 11 |
| 4 | 4 | 354 324 | 1 2 | 309 | 7 |
| 5 | 3 | 195 152 | 9 8 | 149 | 13 |
| 6 | 4 | 345 330 | 7 10 | 315 | 1 |
| 7 | 3 | 163 141 | 17 18 | 131 | 15 |
| 8 | 4 | 323 307 | 15 16 | 240 | 17 |
| 9 | 5 | 501 450 | 3 6 | 442 | 5 |
| OUT | 35 | 2,910 2,658 | 2,466 |
Blue tees (top) / White tees (bottom) · Red tees in red · Course plays as 18 holes (9 holes twice) · Par 70
1301 South Holly
Medford, Oregon 97501
Mon–Fri: 7:00 AM – Dusk
Sat–Sun: 6:30 AM – Dusk
Common questions: